All treatment required will vary from patient to patient, this can be down to the size/location of the tooth/teeth, type of material used also length of time to complete the treatment. We will always give you an estimate of the cost involved before any work will commence. Please ask your dentist about your different treatment options and any questions you may have regarding this, they will be more than happy to help.
Fees correct as of November 2024.
Our pricing for children under the age of 16 is From 50% of the listed fees below.
Treatment | Price |
---|---|
Examination / Radiographs | From |
New Patient Examination (Includes X2 radiographs if Clinically necessary) |
£60 |
Routine Private Examination | £45 |
Bitewings (Radiographs) Per | £6.50 |
Periapical (Radiograph) Per | £6.50 |
OPG (On Referral) | £78 |
HYGIENIST | FIXED PRICE |
30 Minute Hygiene | £74 |
EMS Surcharge | +£15 |
RESTORATIONS | FROM |
Composite | £100 |
Amalgam | £86.50 |
Glass Ionomer | £78.50 |
Urgent Temporary | £45 |
Acid Etch Splint | £31 PER UNIT |
Bridge Work | FROM |
Resin Bonded (Single Wing) | £490 |
Additional Tooth/Wing | +£250 |
Conventional 2 Unit | £800 |
Conventional 3 Unit | £1290 |
Additional Unit | +£310 |
Denture Work | FROM |
High Impact Acrylic | £590 |
Valplast | £660 |
Chrome | £960 |
Zirlux Acteyl | £750 |
Extractions | FROM |
Simple | £115 |
Surgical | £185 |
Root Canal Treatment | FROM |
Anterior | £305 |
Premolar | £360 |
Molar | £590 |
CROWNS | FROM |
Porcelain Bonded | £470 |
Emax (Emax Zirconia or press) | £600 |
Precious | On Enquiry |
Veneers (Porcelain) | £550 |
Gold Inlay | On Enquiry |
Composite Inlay | £460 |
Porcelain Inlay | £510 |
Whitening | FROM |
Take Home (ZOOM) | £325 |
In Chair (ZOOM) | £495 |
Internal | £325 + Restoration |
SEDATION | FIXED PRICE |
IV Sedation (Excludes Treatment) | £250 |
NIGHTGUARDS | FROM |
Soft (Lab Made) | £86 |
Hard (Lab Made) | £158 |
MOUTHGUARDS | |
Mouthguard (Lab Made) | £114 |
Orthodontics | FROM |
Invisalign (Single Arch) | £2,900 |
Invisalign (Dual Arch) | £4,000 |
ClearCorrect (Simple) | £2,500 |
ClearCorrect (Complex) | £3,000 |
Retainers | £120 |
Fixed Retainer | £150 |
MISCELLANEOUS | FROM |
Study Models | £41 |
Recement Crown/Bridge | £45 |
Reline Denture Hard/Soft | £160 |
Addition To Denture | £110 |
Stone & Smooth | £20 |
Denture Adjustment | £21 |
Fees correct as of
Band 1 | |
Band 2 | |
Band 3 | |
Band 4 emergency |